| Product Name | Ferulic Acid | |||
| Chemical Name | 3-methoxy-4-hydroxy cinnamic acid | Part of used | Seed | |
| Test Method | HPLC | Active ingredient | Ferulic acid | |
| Assay | 99% | Origin | Shaanxi | |
| Appearance | White powder | CAS NO. | 1135-24-6 | |
| Molecular Weight | 194.19 | Molecular Formula | C10H10O4 | |
| Constitutional Formula | | |||
| Sulphated Ash | <0.2% | Loss on drying | < 0.1% | |
| Total Plate Count | <1000cfu/g | Yeast&Mold | < 100cfu/g | |
| E.Coli | Negative | S.Aureus | Negative | |
| Salmonella | Negative | Pesticides | Negative | |
|
Tags: High Quality supplements for healthy skin, China supplements usa Suppliers, Cheap acid charger, Nails ` Tools, supplements for healthy skin | ||||

